List of VTU college codes
Visvesvaraya Technological University (VTU) is one of the largest technological Universities in India. About 186 colleges affiliated with the University to offer undergraduate and postgraduate courses in various disciplines. Over 79000 students are currently studying in various undergraduate and postgraduate courses offered by the various affiliated college.
The University has also started MBA and M.Tech courses at VTU Belgaum. University faculty is getting the opportunity to get trained; conduct teachers training workshops, student projects and getting software at a highly subsidized rate due to association with MOU.
VTU proposes to establish a data network to interconnect the VTU campus at Machche, 4 regional offices and all the affiliated colleges of VTU in a secure private network. This network will provide access to worldwide communities for joint learning using Internetworking technology.
VTU has various colleges affiliated in Banglore, Belgaum, Gulbarga and Mysore. The colleges have been assigned codes under the respective regions.
VTU college code of affiliated Colleges in Banglore Region is listed in table below:
Sl. No | Code | Name of the College | Region | STD Code | Phone | Rural / |
Urban | ||||||
1 | AY | ACHARAYA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28396011 | Urban |
2 | AP | ACHARAYA PATHA SHALA (A.P.S) COLLEGE OF ENGG. | Bangalore | 80 | 28432837 | Rural |
3 | AC | ALPHA COLLEGE OF ENGINEERING | Bangalore | 80 | 28445218 | Urban |
4 | AM | AMC ENGINEERING COLLEGE | Bangalore | 80 | 27828656 | Urban |
5 | AS | AMRUTHA INSTITUTE OF ENGINEERING AND MGMT. SCIENCES | Bangalore | 80 | 26568483 | Urban |
6 | AT | ATRIA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23631298 | Urban |
7 | AU | AUDEN TECHNOLOGY AND MGMT. ACADEMY | Bangalore | 80 | 28433406 | Rural |
8 | BG | B.N.M.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26711781 | Urban |
9 | BT | B.T.L.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27833370 | Urban |
10 | BC | BANGALORE COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 27834822 | Rural |
11 | BI | BANGALORE INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26615865 | Urban |
12 | BS | BASAVA ACADEMY OF ENGINEERING | Bangalore | 80 | 28393614 | Urban |
13 | BM | BMS COLLEGE OF ENGINEERING | Bangalore | 80 | 22427424 | Urban |
14 | BE | BMS EVENING COLLEGE OF ENGINEERING | Bangalore | 80 | 26673231 | Urban |
15 | BY | BMS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28561576 | Urban |
16 | BO | BRINDAVAN COLLEGE OF ENGG | Bangalore | 80 | 28478388 | Urban |
17 | CR | C.M.R INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28524477 | Urban |
18 | CD | CAMBRIDGE INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 25618798 | Urban |
19 | CG | CHANNA BASAVESHWARA INSTITUTE OF TECHNOLOGY | Bangalore | 8131 | 223818 | Rural |
20 | CE | CITY ENGINEERING COLLEGE | Bangalore | 80 | 26669313 | Urban |
21 | DS | DAYANANDA SAGAR COLLEGE OF ENGINEERING | Bangalore | 80 | 26662226 | Urban |
22 | DB | DON BOSCO INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28437028 | Rural |
23 | GV | DR. T THIMAIAH INSTITUTE OF TECHNOLOGY | Bangalore | 8153 | 261219 | Rural |
24 | DA | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23218534 | Urban |
25 | EC | EAST POINT COLLEGE OF ENGG. FOR WOMEN | Bangalore | 80 | 28472999 | Urban |
26 | EP | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 28473777 | Rural |
27 | EW | EAST WEST INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23286732 | Urban |
28 | GS | G.S.S.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28482515 | Urban |
29 | GC | GHOUSIA COLLEGE OF ENGINEERING | Bangalore | 80 | 27272589 | Rural |
30 | GA | GLOBAL ACADEMY OF TECHNOLOGY | Bangalore | 80 | 28603158 | Urban |
31 | SK | GOVERNMENT S.K.S.J.T. INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 22260126 | Urban |
32 | SE | GOVERNMENT SKSJT EVENING COLLEGE | Bangalore | 80 | 22260126 | Urban |
33 | GT | GOVERNMENT TOOL ROOM AND TRAINING CENTRE | Bangalore | 80 | 23352118 | Urban |
34 | GG | GOVT. ENGINEERING COLLEGE RAMNAGAR | Bangalore | 80 | 27204389 | Urban |
35 | HK | HKBK COLLEGE OF ENGINEERING | Bangalore | 80 | 25441722 | Urban |
36 | HM | HMS INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2214313 | Rural |
37 | IC | IMPACT COLLEGE OF ENGINEERING | Bangalore | 80 | 22720805 | Urban |
38 | II | ISLAMIAH INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26481774 | Urban |
39 | JV | JNANA VIKAS INSTITUTE OF TENCNOLOGY, | Bangalore | 80 | 27282994 | Rural |
40 | JS | JSS ACADEMY OF TECHNICIAL EDUCATION | Bangalore | 80 | 28603425 | Urban |
41 | KS | K.S.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28435724 | Urban |
42 | KI | KALPATARU INSTITUTE OF TECHNOLOGY | Bangalore | 8134 | 251938 | Urban |
43 | KN | KNS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28567494 | Urban |
44 | ME | M.S.ENGINEERING COLLEGE | Bangalore | 80 | 32529939 | Urban |
45 | MS | M.S.RAMAIAH INSTITUTE OF TECHNIOLOGY | Bangalore | 80 | 23600822 | Urban |
46 | MJ | MVJ COLLEGE OF ENGINEERING | Bangalore | 80 | 28452324 | Urban |
47 | NJ | NADGIR INSTITUTE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 65671103 | Urban |
48 | NC | NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 27645990 | Urban |
49 | NH | NEW HORIZON COLLEGE OF ENGINEERING | Bangalore | 80 | 28440666 | Urban |
50 | NT | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28561585 | Urban |
51 | OX | OXFORD COLLEGE OF ENGINEERING | Bangalore | 80 | 25737285 | Urban |
52 | PI | PES INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26721983 | Urban |
53 | PE | PES SCHOOL OF ENGINEERING | Bangalore | 80 | 28521631 | Urban |
54 | RI | R R INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28391555 | Urban |
55 | RL | R.L.JALAPPA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27625381 | Rural |
56 | RV | R.V.COLLEGE OF ENGINEERING | Bangalore | 80 | 28600184 | Urban |
57 | RR | RAJARAJESWARI COLLEGE OF ENGINEERING | Bangalore | 80 | 28437124 | Urban |
58 | RG | RAJIV GANDHI INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 55373782 | Urban |
59 | RE | REVA INSTITUTE FOR ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 65687564 | Urban |
60 | RN | RNS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28611880 | Urban |
61 | SJ | S.J.C INSTITUTE OF TECHNOLOGY | Bangalore | 8156 | 263183 | Rural |
62 | VA | SAI VIDYA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23438366 | Urban |
63 | ST | SAMBHRAM INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23643618 | Urban |
64 | SG | SAPTHAGIRI COLLEGE OF ENGINEERING | Bangalore | 80 | 28372801 | Urban |
65 | SC | SCT INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 25240694 | Urban |
66 | SP | SEA COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 64191571 | Urban |
67 | SB | SHIRDI SAI ENGINEERING COLLEGE | Bangalore | 80 | 27830221 | Rural |
68 | SV | SHRIDEVI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Bangalore | 816 | 2212629 | Urban |
69 | SI | SIDDAGANGA INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2214000 | Urban |
70 | MV | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28477024 | Urban |
71 | JB | SJB INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28603651 | Urban |
72 | CC | Dr. Sri SHIVKUMAR MAHASWAMY, COLLEGE OF ENGG. | Bangalore | 80 | 27701250 | Rural |
73 | BN | SRI BELIMATHA MAHA SAHAMSTHANA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27724344 | Rural |
74 | BJ | SRI BHAGAWAN MAHAVEER JAIN COLLEGE OF ENGINEERING | Bangalore | 80 | 27577200 | Rural |
75 | KT | SRI KRISHNA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23721315 | Urban |
76 | RC | SRI REVANASIDDESHWARA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28467850 | Urban |
77 | SS | SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2200314 | Urban |
78 | VE | SRI VENKATESHWARA COLLEGE OF ENGINEERING | Bangalore | 80 | 28477460 | Urban |
79 | TJ | T. JOHN INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28429624 | Urban |
80 | VI | VEMANA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 25529874 | Urban |
81 | VK | VIVEKANANDA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28437696 | Urban |
82 | YD | YELLAMMA DASAPPA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28435095 | Urban |
83 | KH | SRI KRISHNA SCHOOL OF ENGINEERING MANAGEMENT | Bangalore | 80 | 28439002 | Urban |
84 | AA | ACHARYS NRV SCHOOL OF ARCHITECTURE | Bangalore | 80 | 28396011 | Urban |
85 | AH | ACS COLLEGE OF ENGINEERING | Bangalore | 80 | 28437955 | Urban |
86 | AK | AKSHAYA INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2273107 | Urban |
87 | CK | C BYREGOWDA INSTITUTE OF TECHNOLOGY | Bangalore | 8152 | 291722 | Urban |
88 | PN | P N S WOMENS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27701099 | Urban |
89 | SW | SRI BASAVESHWAR INSTITUTE OF TECHNOLOGY | Bangalore | 8134 | 255296 | Urban |
90 | VJ | VIJAYA VITTALA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28465969 | Urban |
91 | HS | SHASHIB COLLEGE OF ENGINEERING | Bangalore | 8156 | 290325 | Urban |
New colleges for the year 2010-11 | ||||||
92 | AO | ACHUTHA INSTITUTE OF TECHNOLOGY | Bangalore | 8156 | 319704 | Urban |
93 | SZ | SAMPOORNA INSTITUTE OF TECHNOLOGY RESEARCH | Bangalore | 80 | 27305659 | Urban |
94 | KG | KAMMAVARI SANGH GROUP INSTITUTIONS | Bangalore | Urban | ||
95 | GD | GOPALAN COLLEGE OF ENGINEERING MANAGEMENT | Bangalore | 80 | 42229748 | Urban |
96 | BH | BANGALORE TECHNOLOGICAL INSTITUTE | Bangalore | 80 | 65681080 | Urban |
VTU College codes for Belgaum Region are listed below:
Sl. No | Code | Name of the College | Region | STD Code | Phone | Rural / |
Urban | ||||||
1 | AB | ANJUMAN ENGINEERING COLLEGE | Belgaum | 8385 | 226554 | Rural |
2 | BV | B.V.BHOOMARADDI COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 836 | 2378123 | Urban |
3 | BA | BASAVESHWAR ENGINERING COLLEGE | Belgaum | 8354 | 234422 | Urban |
4 | BL | BLDEAS COLLEGE OF ENGINEERING | Belgaum | 8352 | 261120 | Urban |
5 | GO | GOVT. ENGINEERING COLLEGE HAVERI | Belgaum | 8375 | 233657 | Urban |
6 | HN | HIRASUGAR INSTITUTE OF TECHNOLOGY | Belgaum | 8333 | 278887 | Rural |
7 | KD | KLE COLLEGE OF ENG. AND TECHNOLOGY CHIKODI | Belgaum | 8338 | 295499 | Urban |
8 | KE | KLE INSTITUTE OF TECH HUBLI | Belgaum | 836 | 2232681 | Urban |
9 | KL | KLE SOCIETY COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 831 | 2443881 | Urban |
10 | GI | KLS GOGTE INSTITUTE OF TECHNOLOGY | Belgaum | 831 | 2405506 | Urban |
11 | MB | MALIK SANDAL INSTITUTE OF ART AND ARCHITECTURE | Belgaum | 8352 | 276158 | Urban |
12 | MM | MARATHA MANDALS ENGINEERING COLLEGE | Belgaum | 831 | 2416255 | Urban |
13 | RH | RURAL ENGINEERING COLLEGE, HULKOTI | Belgaum | 8372 | 289253 | Rural |
14 | BU | S G BALEKUNDRI INST. OF TECH. | Belgaum | 831 | 9.01E+09 | Urban |
16 | SD | SDM COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 836 | 2447465 | Urban |
17 | SA | SECAB INSTITUTE OF ENGINEERING AND TECHNOLOGY | Belgaum | 8352 | 276930 | Urban |
18 | KA | SMT. KAMALA AND SRI VENKAPPA M. AGADI COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 8487 | 290057 | Rural |
19 | TG | SRI TONTADARAYA COLLEGE OF ENGINEERING | Belgaum | 8372 | 236933 | Urban |
20 | VD | VISHWANATHA RAO DESHPANDE RURAL INSTITUTE OF TECHNOLOGY | Belgaum | 8284 | 220861 | Rural |
21 | . GB | GOVT. ENGINEERING COLLEGE HUVINHADAGALI | Belgaum | . | Rural | |
22 | . GP | GOVERNMENT ENGINEERING COLLEGE KARWAR | Belgaum | 8382 | 226343 | Urban |
23 | HA | SHAIKH COLLEGE OF ENGINEERING | Belgaum | 831 | 3202082 | Rural |
AND TECHNOLOGY | ||||||
24 | JM | JSS ACADEMY OF TECHNICAL EDUCATION | Belgaum | 230 | 4016415 | Rural |
MOURITIUS | ||||||
25 | AG | ANGADI INSTITUTE OF TECHNOLOGY AND MGMT. | Belgaum | 831 | 24051416 | Rural |
New Colleges for the Year 2010-11 | ||||||
26 | JI | JAIN COLLEGE OF ENGINEERING | Belgaum | 831 | 2411183 | Rural |
27 | VS | V S M’S INSTITUTE OF TECHNOLOGY | Belgaum | 8338 | 221391 | Rural |
28 | AV | AGM RURAL COLLEGE OF ENGINEERING & | Belgaum | 836 | 2000444 | Rural |
TECHNOLOGY |
VTU College codes for colleges affiliated to Gulbarga region:
Code | Name of the College | Region | STD Code | Phone | Rural / |
Urban | |||||
AE | APPA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Gulbarga | 8472 | 597199 | Urban |
BK | BASAVAKALYAN ENGINEERING COLLEGE | Gulbarga | 8481 | 251400 | Rural |
BR | BELLARY ENGINEERING COLLEGE | Gulbarga | 8392 | 242900 | Urban |
GU | GOVT. ENGINEERING COLLEGE RAICHUR | Gulbarga | 08532 | 25122 | Rural |
GN | GURU NANAK DEV ENGINEERING COLLEGE | Gulbarga | 8482 | 235214 | Urban |
KC | K.C.T. ENGINEERING COLLEGE | Gulbarga | 8472 | 258020 | Urban |
KB | KHAJA BANDA NAWAZ COLLEGE OF ENGINEERING | Gulbarga | 8472 | 257487 | Urban |
NA | NAVODAYA INST. OF TECHNOLOGY | Gulbarga | 8532 | 223216 | Urban |
PD | POOJYA DODAPPAPPA COLLEGE OF ENGINEERING | Gulbarga | 8472 | 224262 | Urban |
PG | PROUDADEVARAYA INSTITUTE OF TECHNOLOGY | Gulbarga | 8394 | 259521 | Urban |
VC | RAO BAHADDUR Y MAHABALESHWARAPPA ENGG COLLEGE | Gulbarga | 8392 | 244809 | Urban |
RB | RURAL ENGINEERING COLLEGE, BHALKI | Gulbarga | 8484 | 262288 | Rural |
SL | SLN COLLEGE OF ENGINEERING | Gulbarga | 8532 | 251048 | Urban |
New Colleges for the Year 2010-11 | |||||
VN | VEERAPPA NISTY ENGINEERING COLLEGE | Gulbarga | 8472 | 290004 | Rural |
VTU College codes for colleges affiliated in Mysore Region:
Sl. No | Code | Name of the College | Region | STD Code | Phone | Rural / |
Urban | ||||||
1 | AI | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY | Mysore | 8262 | 220444 | Urban |
2 | AL | ALVAS INST. OF ENGG. AND TECHNOLOGY | Mysore | 8258 | 262724 | Urban |
3 | BW | B.G.S.INSTITUTE OF TECHONOLOGY | Mysore | 8234 | 288418 | Rural |
4 | BB | BAHUBALI COLLEGE OF ENGINEERING | Mysore | 8176 | 257278 | Rural |
5 | BD | BAPUJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Mysore | 8192 | 221461 | Urban |
6 | BP | BEARYS INSTITUTE OF TECHNOLOGY | Mysore | 820 | 22273124 | Urban |
25317777 | ||||||
7 | CB | CANARA ENGINEERING COLLEGE | Mysore | 824 | 2278672 | Rural |
8 | CI | COORG INSTITUTE OF TECHNOLOGY | Mysore | 8274 | 249771 | Rural |
9 | DM | DR. M V SHETTY INSTITUTE OF TECHNOLOGY | Mysore | 8258 | 262713 | Urban |
10 | GM | GM.INSTITUTE OF TECHONOLOGY | Mysore | 8192 | 233345 | Urban |
11 | GE | GOVT. ENGINEERING COLLEGE CHAMARAJANAGARA | Mysore | 8226 | 222572 | Urban |
12 | GH | GOVT. ENGINEERING COLLEGE HASSAN | Mysore | Urban | ||
13 | GL | GOVT. ENGINEERING COLLEGE KUSHAL NAGAR | Mysore | Urban | ||
14 | GK | GOVT. ENGINEERING COLLEGE MANDYA | Mysore | 8230 | 262872 | Urban |
15 | GR | GOVT. TOOL ROOM AND TRAINING CENTRE | Mysore | 821 | 2582097 | Urban |
16 | GW | GSSS INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Mysore | 821 | 2581304 | Urban |
17 | JN | JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGINERING | Mysore | 8182 | 270450 | Rural |
18 | KV | K.V.G. COLLEGE OF ENGINEERING | Mysore | 8257 | 231141 | Rural |
19 | KM | KARAVALI INSTITUTE OF TECHNOLOGY, | Mysore | 824 | 2272375 | Urban |
20 | MH | MAHARAJA INSTITUTE OF TECH | Mysore | 821 | 3203687 | Urban |
21 | MC | MALNAD COLLEGE OF ENGINEERING | Mysore | 8172 | 245093 | Urban |
22 | MT | MANGALORE INSTITUTE OF TECHNOLOGY AND ENGINEERING | Mysore | 8258 | 262695 | Urban |
23 | MK | MOODLAKATTI INSTITUTE OF TECHONOLOGY | Mysore | 8254 | 237235 | Rural |
24 | NE | NATIONAL INSTITUTE OF ENGG. EVENING | Mysore | 821 | 2362022 | Urban |
25 | NI | NATIONAL INSTITUTE OF ENGINEERING | Mysore | 821 | 2480475 | Urban |
26 | NN | NIE INST. OF TECHNOLOGY | Mysore | 821 | 2902050 | Urban |
27 | NM | NMAM INSTITUTE OF TECHONOLOGY | Mysore | 8258 | 281264 | Rural |
28 | PA | P.A.COLLEGE OF ENGINEERING | Mysore | 824 | 2284701 | Rural |
29 | PS | P.E.S COLLEGE OF ENGINEERING | Mysore | 8232 | 220043 | Urban |
30 | PM | PES INSITUTE OF TECHNOLOGY AND MGMT. | Mysore | 8182 | 233796 | |
31 | RA | RAJEEV INST. OF TECHNOLOGY | Mysore | 8172 | 231022 | Urban |
32 | SF | SAHYADRI INSTITUTE OF TECHNOLOGY & MANAGEMENT, | Mysore | 824 | 2277222 | Urban |
33 | SH | SHREE DEVI INSTITUTE OF TECHNOLOGYU | Mysore | 824 | 2254104 | Urban |
34 | SM | SJM INSTITUTE OF TECHNOLOGY | Mysore | 8194 | 222866 | Urban |
35 | SU | SRI DHARMASTHAL MANJUNATHESHWAR INSTITUTE OF TECHNOLOGY | Mysore | 8256 | 236225 | Urban |
36 | JC | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | Mysore | 821 | 2548286 | Urban |
37 | JE | SRI JAYACHAMRAJENDRA COLLEGE OFF ENGG. EVENING | Mysore | 821 | 2512568 | Urban |
38 | SN | SRINIVAS INSTITUTE OF TECHNOLOGY | Mysore | 824 | 2274730 | Urban |
39 | SO | ST.JOSPEH ENGINEERING COLLEGE | Mysore | 824 | 2263753 | Rural |
40 | VV | VIDYA VARDHAKA COLLEGE OF ENGINERING | Mysore | 821 | 2419173 | Urban |
41 | VM | VIDYA VIKAS INSTITUTE OF ENGINEERING AND TECHNOLOGY | Mysore | 821 | 2471232 | Urban |
42 | VP | VIVEKANANDA COLLEGE OF ENGINEERING AND TECHNOLOGY | Mysore | 8251 | 234555 | Rural |
43 | EK | EKALAVYA INSTITUTE OF TECHNOLOGY | Mysore | 8226 | 210330 | Urban |
44 | PR | PRASANNA ENGINEERING AND TECHNOLOGY | Mysore | 8256 | 237688 | Urban |
45 | ES | SRINIVAS SCHOOL OF ENGINEERING | Mysore | 824 | 2477456 | Urban |
46 | YG | YAGACHI INSTITUTE OF TECHNOLOGY | Mysore | 8172 | 290990 | Urban |
New College for the Year 2010-11 | ||||||
47 | MW | SHRI MADHWA VADIRAJA INSTITUTE OF TECHNOLOGY | Mysore | 820 | 4294005 | Urban |
& MANAGEMENT | ||||||
48 | AD | ACADEMY FOR TECHNICAL AND MANAGEMENT | Mysore | 821 | 2900611 | Urban |
EXCELLENCE | ||||||